NEWS
November 20, 2008
Genome annotation for Burkholderia cenocepacia J2315 added.
New search feature: Search using gene ontology terms.
Downloads page updated: EMBL download format added. TAB- and CSV-delimited formats updated.
Gene card pages have been updated.
September 15, 2008
Search efficiency improved and maximum hit limit increased from 8,000 to 30,000.
206 new annotation updates.
Updated Ortholuge ortholog predictions.
Bug with updates log search interface fixed.
August 25, 2008
33 new annotation updates.
August 1, 2008
64 new annotation updates.
ABOUT
GENOME PROJECTS
ACKNOWLEDGEMENT
Please acknowledge use of this data and database as we describe here.
![]() |
|
|
The aim of this database is to provide a resource for researchers to perform multi-genome comparisons of strains within the Burkholderia cepacia complex and to other Burkholderia genomes. In addition to the publicly available genome annotations downladed from NCBI, this website provides ortholog and subcellular localization predictions. We welcome input from the Burkholderia research community on how to improve this database and to provide annotation update submissions based on peer-reviewed publications. A better understanding of the factors responsible for virulence in these strains will help researchers identify vaccine targets and drug candidates. | |
View annotations and analyses for Burkholderia spp. genomes using the Database Search or go directly near the start of each genome (available in 2 formats):
| Burkholderia ambifaria strain MC40-6 | [ Gene Card View ] | [ GBrowse View ] |
| Burkholderia cenocepacia strain AU 1054 | [ Gene Card View ] | [ GBrowse View ] |
| Burkholderia cenocepacia strain HI2424 | [ Gene Card View ] | [ GBrowse View ] |
| Burkholderia cenocepacia strain J2315 | [ Gene Card View ] | [ GBrowse View ] |
| Burkholderia cenocepacia strain MC0-3 | [ Gene Card View ] | [ GBrowse View ] |
| Burkholderia cepacia strain AMMD | [ Gene Card View ] | [ GBrowse View ] |
| Burkholderia mallei strain ATCC 23344 | [ Gene Card View ] | [ GBrowse View ] |
| Burkholderia mallei strain NCTC 10229 | [ Gene Card View ] | [ GBrowse View ] |
| Burkholderia mallei strain NCTC 10247 | [ Gene Card View ] | [ GBrowse View ] |
| Burkholderia mallei strain SAVP1 | [ Gene Card View ] | [ GBrowse View ] |
| Burkholderia multivorans strain ATCC 17616 | [ Gene Card View ] | [ GBrowse View ] |
| Burkholderia phymatum strain STM815 | [ Gene Card View ] | [ GBrowse View ] |
| Burkholderia pseudomallei strain 668 | [ Gene Card View ] | [ GBrowse View ] |
| Burkholderia pseudomallei strain 1106a | [ Gene Card View ] | [ GBrowse View ] |
| Burkholderia pseudomallei strain 1710b | [ Gene Card View ] | [ GBrowse View ] |
| Burkholderia pseudomallei strain K96243 | [ Gene Card View ] | [ GBrowse View ] |
| Burkholderia sp. strain 383 | [ Gene Card View ] | [ GBrowse View ] |
| Burkholderia thailandensis strain E264 | [ Gene Card View ] | [ GBrowse View ] |
| Burkholderia vietnamiensis strain G4 | [ Gene Card View ] | [ GBrowse View ] |
| Burkholderia xenovorans strain LB400 | [ Gene Card View ] | [ GBrowse View ] |

